25/03/2025 Created by HY-TEK's MM 6.0Ib
Latest Completed Heat
#1 Girls 3000 Metres Open
Latest Completed Event
Results Session 1
Tuesday 25/03/2025
#2 Boys Shot Put 3Kg Under 14
#3 Girls Discus Throw 1Kg Under 13
#4 Boys Javelin Throw 700gm Open
#5 Boys 3000 Metres Open
#6 Boys High Jump Pit 1 Under 16
#7 Girls High Jump Pit 2 Under 16
#8 Girls Triple Jump Pit 1 Open
#9 Girls Triple Jump Pit 2 Under 15
#10 Girls 200 Metres Under 13
#11 Boys 200 Metres Under 13
#12 Girls Discus Throw 1Kg Under 14
#13 Girls 200 Metres Under 14
#14 Boys Shot Put 4Kg Under 15
#15 Girls Javelin Throw 500gm Open
#16 Boys 200 Metres Under 14
#17 Girls 200 Metres Under 15
#18 Boys 200 Metres Under 15
#19 Girls 200 Metres Under 16
#20 Boys 200 Metres Under 16
#21 Girls 200 Metres Open
#22 Boys Triple Jump Pit 1 Open
#23 Boys Triple Jump Pit 2 Under 16
#24 Boys 200 Metres Open
#25 Girls Discus Throw 1Kg Under 16
#26 Girls 800 Metres Under 13
#27 Boys Javelin Throw 600gm Under 14
#28 Boys Shot Put 3Kg Under 13
#29 Boys 800 Metres Under 13
#30 Girls 800 Metres Under 14
#31 Boys 800 Metres Under 14
#32 Girls High Jump Pit 1 Open
#33 Girls High Jump Pit 2 Under 14
#34 Girls 800 Metres Under 15
#35 Boys 800 Metres Under 15
#36 Girls 800 Metres Under 16
#37 Girls Discus Throw 1Kg Under 15
#38 Boys Triple Jump Pit 1 Under 15
#39 Girls Triple Jump Pit 2 Under 16
#40 Boys 800 Metres Under 16
#41 Girls 800 Metres Open
#42 Boys 800 Metres Open
#43 Boys Shot Put 5kg Open
#44 Girls Javelin Throw 400gm Under 13
#47 Girls 100 Metres Under 13
#48 Boys 100 Metres Under 13
#49 Girls 100 Metres Under 14
#50 Boys 100 Metres Under 14
#51 Girls Long Jump Pit 1 Under 14
#52 Boys Long Jump Pit 2 Under 14
#53 Boys Discus Throw 1Kg Under 15
#55 Girls 100 Metres Under 15
#56 Boys Javelin Throw 600gm Under 13
#57 Boys 100 Metres Under 15
#58 Boys Shot Put 4Kg Under 16
#59 Girls 100 Metres Under 16
#60 Girls High Jump Pit 2 Under 15
#61 Boys High Jump Pit 1 Under 15
#62 Boys 100 Metres Under 16
#63 Girls 100 Metres Open
#64 Girls Long Jump Pit 1 Under 13
#65 Boys Long Jump Pit 2 Under 13
#66 Boys Discus Throw 1Kg Under 14
#67 Boys 100 Metres Open
#68 Girls Javelin Throw 500gm Under 16
#69 Mixed 100 Metres AMB Para
#71 Girls Shot Put 3Kg Open
#71A Mixed Shot Put AMB Para
#72 Girls 400 Metres Under 13
#73 Boys 400 Metres Under 13
#74 Girls 400 Metres Under 14
#75 Girls Long Jump Pit 1 Under 16
#76 Boys Long Jump Pit 2 Under 16
#77 Boys Discus Throw 1.5kg Open
#79 Boys 400 Metres Under 14
#80 Girls 400 Metres Under 15
#81 Boys 400 Metres Under 15
#82 Girls 400 Metres Under 16
#83 Girls Shot Put 3Kg Under 13
#84 Boys Javelin Throw 700gm Under 16
#85 Boys 400 Metres Under 16
#86 Girls 400 Metres Open
#87 Boys 400 Metres Open
#88 Boys High Jump Pit 1 Open
#89 Boys High Jump Pit 2 Under 14
#90 Girls 1500 Metres Under 13
#91 Boys 1500 Metres Under 13
#92 Boys Discus Throw 1Kg Under 13
#93 Girls 1500 Metres Under 14
#94 Girls Javelin Throw 500gm Under 15
#95 Girls Long Jump Pit 1 Open
#95A Mixed Long Jump AMB Para
#96 Boys Long Jump Pit 2 Open
#97 Girls Shot Put 3Kg Under 14
#98 Boys 1500 Metres Under 14
#99 Girls 1500 Metres Under 15
#100 Boys 1500 Metres Under 15
#101 Girls 1500 Metres Under 16
#102 Boys Discus Throw 1Kg Under 16
#105 Boys Javelin Throw 700gm Under 15
#106 Boys 1500 Metres Under 16
#107 Girls Shot Put 3Kg Under 16
#108 Girls 4x100 Metres Relay Under 13
#109 Boys 4x100 Metres Relay Under 13
#110 Girls High Jump Pit 2 Under 13
#111 Boys High Jump Pit 1 Under 13
#112 Girls Long Jump Pit 1 Under 15
#113 Boys Long Jump Pit 2 Under 15
#114 Girls 1500 Metres Open
#115 Boys 1500 Metres Open
#116 Girls Discus Throw 1Kg Open
#117 Girls Javelin Throw 400gm Under 14
#118 Girls Shot Put 3Kg Under 15
#119 Girls 4x100 Metres Relay Under 14
#120 Boys 4x100 Metres Relay Under 14
#121 Girls 4x100 Metres Relay Under 15
#122 Boys 4x100 Metres Relay Under 15
#123 Girls 4x100 Metres Relay Under 16
#124 Boys 4x100 Metres Relay Under 16
#125 Girls 4x100 Metres Relay Open
#126 Boys 4x100 Metres Relay Open